The Wm Sword Co. Team
WILLIAM SWORD, JR. | ||
| PROFESSIONAL BACKGROUND | ||
| 1981 - Present 1976 - 1981 |
Managing Director, Wm Sword & Co. Incorporated Associate, Wm Sword & Co. Incorporated | |
EDUCATION | ||
| 1976 | Princeton University, A.B. | |
DANIEL B. ROWE | ||
| PROFESSIONAL BACKGROUND | ||
| 2011 - Present | Managing Director, Wm Sword & Co. Incorporated | |
| 2008 - 2011 | Senior Vice President, Wm Sword & Co. Incorporated | |
| 2003 - 2008 | Associate, Wm Sword & Co. Incorporated | |
| 2005 - 2007 | Founder/CEO, Sonibyte, Inc. | |
| 2001 - 2003 | Accounting & Finance Manager, TVT Records | |
EDUCATION | ||
| 2009 | Tuck School of Business at Dartmouth, MBA | |
| 2008 | HEC School of Management (Paris), Graduate Study | |
| 1995 | Ithaca College, B.A., Math-Economics; B. M., Music Composition | |
LEE GLADDEN | ||
| PROFESSIONAL BACKGROUND | ||
| 2003 - Present | Member, International Advisory Council, Wm Sword & Co. Incorporated | |
| 1988 - Present | President, Princeton International Management | |
| 1981 - 1987 | Vice President, Commodities Corporation, Princeton NJ | |
| 1977 - 1980 | Partner, Braxton Associates, Boston, MA | |
EDUCATION | ||
| 1968 | University of California at Santa Barbara, BA in Math | |
| 1972 | Harvard Business School, MBA | |
DANIEL ZIBMAN | ||
| PROFESSIONAL BACKGROUND | ||
| 2004 - Present | Member, International Advisory Council, Wm Sword & Co. Incorporated | |
| 2004 - Present | Princeton International Management | |
| 1998 - 2004 | Miller Tabak & Co. | |
| 1996 - 1998 | Director of International Marketing, Tremont Advisors | |
EDUCATION | ||
| 1981 | Temple University, MBA | |
| 1974 | Temple University BA | |
JACK W. GASTON | ||
| PROFESSIONAL BACKGROUND | ||
| 2003 - Present | International Advisory Council, Wm Sword & Co. Incorporated | |
| 2002 - present | Independent Consultant | |
| 1986 - 2002 | Sr. Managing Director, Head of Public Fixed Income Prudential Financial | |
| 1980 - 1986 | Head of Fixed Income Arbitrage | |
| 1974 - 1980 | Vice President, Head of Govt. Portfolio, Trading & Arbitrage Mellon Bank | |
EDUCATION | ||
| 1972 - 1974 | Carnegie-Mellon University, M.S. Industrial Administration | |
| 1965 - 1970 | Drexel University, B.S. Commerce & Engineering | |
CHRISTOPHER E. ENGEL | ||
| PROFESSIONAL BACKGROUND | ||
| 2008 - Present | Member, International Advisory Council, Wm Sword & Co. Incorporated | |
| 1990 - 2008 | Member, NYMEX | |
| 1983 - 1998 | Member, Commodity Exchange Corp. | |
EDUCATION | ||
| 1981 | University of Pennsylvania, BA | |
ANDREW LEDVINA | ||
| PROFESSIONAL BACKGROUND | ||
| 2010 - Present | Associate, Wm Sword & Co. Incorporated | |
| 2006 - 2007 | PA Consulting Group, Global Energy Practice | |
EDUCATION | ||
| 2011 | Princeton University, Ph.D. Operations Research & Financial Engineering | |
| 2007 | University of Colorado, BS Applied Mathematics, BA Economics, BA Chemistry | |
DANIEL P. ("PAT") O'CONNELL | ||
| PROFESSIONAL BACKGROUND | ||
| 1997 - Present | Advisory Director, Wm Sword & Co. Incorporated | |
| 1993 - 1997 | President, Evergreen Capital Advisors | |
| 1991 - 1993 | Managing Director, Consolidated Financial Management, Inc. | |
| 1990 - 1991 | Managing Director, Sturdivant & Co., Inc. | |
| 1979 - 1990 | Managing Director, Butcher & Singer Inc. (Philadelphia) | |
| 1976 - 1979 | Associate, Goldman, Sachs & Co. (Philadelphia) | |
EDUCATION | ||
| 1976 | Colgate Darden Graduate School of Business Administration, University of Virginia, M.B.A. | |
| 1974 | Princeton University, A.B., Economics | |
CHARLES C. LEE | ||
| PROFESSIONAL BACKGROUND | ||
| 1979 - Present | International Advisory Council, Wm Sword & Co. Incorporated | |
| 1980 - 1987 | Principal and Director, Contributions Management Incorporated | |
| 1955 - 1978 | Vice Chairman and Director, White, Weld & Co., Incorporated | |
| 1972 - 1978 | Director, Credit Suisse - White Weld Ltd. | |
EDUCATION | ||
| 1950 | Yale University, A.B. Political Science | |
GERALD GENSIEJEWSKI | ||
| PROFESSIONAL BACKGROUND | ||
| 2003 - | Associate, Wm Sword & Co. Incorporated | |
| 2003 - | Gerald G. Gensiejewski Jr., ESQ., LL.M., CPA, CMA, proprietor | |
| 2000 - 2003 | Morgan Lewis & Bockius LLP | |
| 1998 - 2000 | Kempter, Holdren & Associates, P.C. | |
| 1996 - 1998 | Reed Smith Shaw & McClay (Fox Rothschild), LLP | |
| 1985 - 1992 | Ernest & Whinney, Senior Tax Accountant, Manager | |
EDUCATION | ||
| 1996 | New York University School of Law, New York, NY; LL.M. (in Taxation) | |
| 1995 | Temple University School of Law, Philadelphia, PA; J.D. | |
| 1985 | Bloomsburg University, BS Business Administration | |
JIM CANNING | ||
| PROFESSIONAL BACKGROUND | ||
| 2008 - Present | Advisory Director, Sword Securities Corp. | |
| 1991 - Present | Present President/Founder, GoodSports USA Inc. | |
| 2002 to 2008 | President, Soccer Post Inc | |
| 2005 to 2008 | President/Founder, Soccerpost.com | |
| 1987 to 1991 | Registered Representative, Montauk Financial Group | |
EDUCATION | ||
| 1983 | Rider University, B.S Management/Marketing | |
GRETCHEN L. SWORD | ||
| PROFESSIONAL BACKGROUND | ||
| 2008 - Present 2007 - 2008 2006 - 2007 |
Associate, Wm Sword & Co. Incorporated Regional Sales Manager, Forbes, Inc Sales Assistant, Hearst Corporation | |
EDUCATION | ||
| 2005 | Hobart William Smith College, BA | |
RICHARD VINCHESI | ||
| PROFESSIONAL BACKGROUND | ||
| 2001 - Present 1999 - 2001 1996 - 1999 1988 - 1996 |
Founder & President, Olympic Advisors, Inc. CFO, Personify, Inc. CFO / COO, Inter-Act Electronic Marketing, Inc. VP, Salomon Brothers Inc | |
EDUCATION | ||
| 1991 1988 |
JL Kellogg School of Management, Northwestern University Stern School of Business, New York University |
|
